We are delighted to congratulate the Top 10 Toppers of the HSLC examination 2020. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 10 SEBA Rank Holders List of the HSLC examination in 2020.
In this article, We will explore the details of the Top 10 Toppers of the 2020 HSLC examination conducted by SEBA, including their Names, Ranks, Roll No, School Names and Districts. Before that, familiarize yourself with SEBA.
Read a brief summary of SEBA
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC exam is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 10 HSLC Toppers List 2020/SEBA Rank Holders List 2020 |
Year | 2020 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 10 HSLC Toppers 2020 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 2020.
Every years, the Names of the Top 10 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks”
The Table below shows the Top 10 Toppers of the Assam HSLC exam conducted by SEBA in 2020.
Rank | Name | Roll | No | Year | School | District |
1st | Dhritiraj Bastav Kalita | B20-215 | 0026 | 2020 | Padum Pukhuri High School | Darrang |
2nd | Alangkrita Gautam Baruah | B20-258 | 0310 | 2020 | Salt Brook Schoool, Dibrugarh | Dibrugarh |
3rd | Debisma Priya Borah | B20-564 | 0166 | 2020 | Gyanjyoti Academy, Narayanpur | Lakhimpur |
Jyotisman Deva Sarma | B20-655 | 0309 | 2020 | Sankardev Sishu Bidya Niketan | Nalbari | |
Chaki G Bulton | B20-840 | 0140 | 2020 | St Mary’s H S School | Kamrup (M) | |
4th | Namashya Deka | B20-673 | 0463 | 2020 | Little Flowers School | Kamrup (M) |
Hiyashree Sarma | B20-844 | 0358 | 2020 | Dakshin Guwahati Jatiya Vidyalaya | Kamrup (M) | |
5th | Manash Uttam Neog | B20-277 | 0645 | 2020 | Nilmoni Adarsha Jatiya Vidyalaya | Dibrugarh |
Ankurjyoti Bezbaruah | B20-390 | 0153 | 2020 | udayan santi Niketan, Bezera | Kamrup ( R) | |
Hirakjyoti Baishya | B20-672 | 0012 | 2020 | Karia H S School | Nalbari | |
6th | Harsh Vardhan Maheshwari | B20-056 | 0361 | 2020 | Marian High School | Barpeta |
Haridra Bora | B20-335 | 0434 | 2020 | Sacred Heart High School | Golaghat | |
Ranju Jyoti Baruah | B20-564 | 0122 | 2020 | Gyanjyoti Academy, Narayanpur | Lakhimpur | |
Himashree Baruah | B20-711 | 0071 | 2020 | Fuleswari Girls H S School | Sivasagar | |
7th | Avilasha Dutta | B20-557 | 0211 | 2020 | St Mary’s High School | Lakhimpur |
Jhalak Jalan | B20-637 | 0925 | 2020 | St Antony’s English School | Nagaon | |
8th | Anisha Roy | B20-134 | 0527 | 2020 | Holy Cross H S School | Cachar |
Nikhilesh Dutta | B20-433 | 0263 | 2020 | Sankardev Vidya Niketan, Ramdia | Kamrup ( R) | |
Simran Borah | B20-557 | 0334 | 2020 | Brookfield School | Lakhimpur | |
Antariksh Hazarika | B20-722 | 0288 | 2020 | Namti Chariali Jatiya Bidya Niketan | Sivasagar | |
Anwesha Changkakoti | B20-791 | 0205 | 2020 | Don Bosco High School, Doomdooma | Tinsukia | |
9th | Bhrigu Mohan Kumar | B20-215 | 0167 | 2020 | Srimanta Sankardev Vidyalaya | Darrang |
Rajdeep Baruah | B20-324 | 0188 | 2020 | Sankardev Sishu Niketan, Kakodonga | Golaghat | |
Niharika Bharali | B20-335 | 0538 | 2020 | Golaghat Jatiya Vidyalaya | Golaghat | |
Silpi Sikha Deka | B20-613 | 0111 | 2020 | Palashtal Kachamari High School | Nagaon | |
Masum Mehtab | B20-680 | 0204 | 2020 | Sankardev Sishu Niketan, Baharghat | Nalbari | |
Imon Baishya | B20-680 | 0223 | 2020 | Sankardev Sishu Niketan, Baharghat | Nalbari | |
Abhinab Gogoi | B20-721 | 0242 | 2020 | St Joseph’s High School | Sivasagar | |
Abinash Keot | B20-802 | 0417 | 2020 | St Stephen’s High School | Tinsukia | |
Ananya Medhi | B20-845 | 0205 | 2020 | Assam Jatiya Bidyalaya, Noonmati | Kamrup | |
Niraj Khetan | B20-845 | 0249 | 2020 | Happy Child High School | Kamrup | |
10th | Puja Banerjee | B20-008 | 0528 | 2020 | Sankardev Shishu Niketan | Barpeta |
Prerana Deka | B20- 073 | 0321 | 2020 | Bongaigaon H S School | Bongaigaon | |
Paarsaa Tasneem Barbhuiya | B20-134 | 0805 | 2020 | Silchar Bollegiate School | Cachar | |
Anandita Konwar | B20-258 | 0480 | 2020 | St Xavier’s School, Mancotta | Dibrugarh | |
Bhargav Jyoti Das | B20-433 | 0262 | 2020 | Sankardev Vidya Niketan, Ramdia | Kamrup (R ) | |
Alindita Kalita | B20-461 | 0319 | 2020 | Klirdap Sankardev Sishu Niketan | Karbi Anglong | |
Diwiz Bikash | B20-557 | 0158 | 2020 | St Mary’s High School, North Lakhimpur | Lakhimpur | |
Ankita Dey | B20-638 | 0975 | 2020 | Good Samaritan English High School | Nagaon | |
Rittik Kumar Sut | B20-642 | 0419 | 2020 | Pranjal Memorial Academy | Nagaon | |
Sashanka Haloi | B20-673 | 0539 | 2020 | Ananda Vidya Niketan, | Nalbari | |
Misbahul Karim | B20-741 | 0515 | 2020 | Little Star School, Chariali | Sonitpur |
SEBA HSLC Ranks holders of 2020 are an inspiration to the next generation. They will have access to better education, healthcare, and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.