We are delighted to congratulate the Top 10 Toppers of the HSLC examination 2019. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 10 SEBA Rank Holders List of the HSLC examination in 2019.
In this article, We will explore the details of the Top 10 Toppers of the 2019 HSLC examination conducted by SEBA, including their Names, Ranks, Roll No, School Names and Districts. Before that, familiarize yourself with SEBA.
Read a brief summary of SEBA
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC exam is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 10 HSLC Toppers List 2019/SEBA Rank Holders List 2019 |
Year | 2019 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 10 HSLC Toppers 2019 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 2019.
Every years, the Names of the Top 10 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks”
The Table below shows the Top 10 Toppers of the Assam HSLC exam conducted by SEBA in 2019.
Rank | Name | Roll | No | Year | School | District |
1st | Meghashree Borah | B19-558 | 0219 | 2019 | Sankardev Shishu Bidya Niketan | Lakhimpur |
2nd | Chinmoy Hazarika | B19-358 | 0592 | 2019 | Don Bosco High School- Baghchung | Jorhat |
Pratyasha Medhi | B19-842 | 0216 | 2019 | St. Mary’s H S School Guwahati-3 | Kamrup (M) | |
3rd | Afreen Ahmed | B19-639 | 0678 | 2019 | Christjyoti School, Nagaon | Nagaon |
Anushree Bhuyan | B19-842 | 0108 | 2019 | St. Mary’s H S School Guwahati-3 | Kamrup (M) | |
4th | Christie Saikia | B19-842 | 0121 | 2019 | St. Mary’s H S School Guwahati-3 | Kamrup (M) |
5th | Phalguni Sarma | B19-082 | 0425 | 2019 | St. John’s Higher Secondary School | Baksa |
Labajyoti Das | B19-265 | 0139 | 2019 | Don Bosco H S School, Boiragimath | Dibrugarh | |
Upasha Mudoi | B19-335 | 0491 | 2019 | Golaghat Jatiya Vidyalaya | Golaghat | |
Tushif Tamanna Rahman | B19-559 | 0181 | 2019 | St. Mary’s High School, North Lakhimpur | Lakhimpur | |
Priyanka Kalita | B19-847 | 0287 | 2019 | Assam Jatiya Bidyalay, Noonmati | Kamrup (M) | |
6th | Rajashree Pathak | B19-034 | 0154 | 2019 | Barpeta Govt H. S. School | Barpeta |
Avipsa Das | B19-034 | 0157 | 2019 | Barpeta Govt H. S. School | Barpeta | |
Sharmin Husnat | B19-300 | 0414 | 2019 | Central Girls High School | Goalpara | |
Anurag Barman | B19-390 | 0125 | 2019 | Udayan Santi Niketan, Bezera | Kamrup (R) | |
Priyam Kashyap | B19-413 | 0224 | 2019 | Pioneer Academy Puthimari | Kamrup (R) | |
7th | Aloy Buragohain | B19-559 | 0131 | 2019 | St. Mary’s High School, North Lakhimpur | Lakhimpur |
Deepjyoti Sharma | B19-559 | 0149 | 2019 | St. Mary’s High School, North Lakhimpur | Lakhimpur | |
Ankur Raj Kashyap | B19-643 | 0038 | 2019 | Puranigudam R K B H S School | Nagaon | |
Nikita Kalita | B19-675 | 0493 | 2019 | Little Flowers School, Nalbari | Nalbari | |
8th | Evan Kashyap Kalita | B19-082 | 0357 | 2019 | St. John’s Higher Secondary School | Baksa |
Barasha Deka | B19-390 | 0056 | 2019 | Agdala Chariali High School | Kamrup (R) | |
Nishita Khataniar | B19-612 | 0092 | 2019 | Bebejia P K S H S School | Nagaon | |
Ishaan Bhuyan | B19-639 | 0259 | 2019 | Nagaon Govt Boys HS School | Nagaon | |
Deep Saikia | B19-642 | 0001 | 2019 | Nonoi HS School | Nagaon | |
Debashri Saikia | B19-714 | 0063 | 2019 | Gaurisagar H S Industrial Institute | Sivasagar | |
9th | Hirakjyoti Choudhury | B19-052 | 0293 | 2019 | Pathsala Sikshapith Adarsha High | Barpeta |
Jefrin Ara Ahmed | B19-218 | 0475 | 2019 | Happy Child English School, Sipajhar | Darrang | |
Irfan Haque | B19-639 | 0615 | 2019 | Christjyoti School, Nagaon | Nagaon | |
Deepshekhar Kalita | B19-688 | 0399 | 2019 | Vivekananda Vidya Niketan, Tihu | Nalbari | |
Archita Dowerah | B19-723 | 0443 | 2019 | St. Joseph’s High School, Moranhat | Sivasagar | |
10th | Uddipta Kalita | B19-052 | 0176 | 2019 | Uttar Bajali High School | Barpeta |
Anirban Dutta | B19-259 | 0692 | 2019 | B L Beria Saraswati Sishu Mandir | Dibrugarh | |
Achyut Kumar Chetia | B19-335 | 0401 | 2019 | Golaghat Jatiya Vidyalaya | Golaghat | |
Manisha Malakar | B19-411 | 0290 | 2019 | Sankardev Vidya Niketan, Hajo | Kamrup (R) | |
Bitopan Kalita | B19-427 | 0186 | 2019 | Arunodaya E M High School, Mirza | Kamrup (R) | |
Sagnik Banik | B19-601 | 0671 | 2019 | Don Bosco High School, Hojai | Nagaon | |
Mintu Gayan | B19-643 | 0050 | 2019 | Puranigudam R K B H S School | Nagaon | |
Deep Jyoti Sarma | B19-688 | 0435 | 2019 | Sankardev Vidya Niketan, Tihu | Nalbari |
SEBA HSLC Ranks holders of 2019 are an inspiration to the next generation. They will have access to better education, healthcare, and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.