We are delighted to congratulate the Top 10 Toppers of the HSLC examination 2015. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 10 SEBA Rank Holders List of the HSLC examination in 2015.
In this article, We will explore the details of the Top 10 Toppers of the 2015 HSLC examination conducted by SEBA, including their Names, Ranks, Roll No, School Names and Districts. Before that, familiarize yourself with SEBA.
Read a brief summary of SEBA
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC exam is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 10 HSLC Toppers List 2015/SEBA Rank Holders List 2015 |
Year | 2015 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 10 HSLC Toppers 2015 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 2015.
Every years, the Names of the Top 10 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks”
The Table below shows the Top 10 Toppers of the Assam HSLC exam conducted by SEBA in 2015.
Rank | Name | Roll | No | Year | School | District |
1st | Ripunjoy Kalita | 1039 | 10390251 | 2015 | Gilber English Dedium School | Barpeta |
2nd | Mridul Sarmah | 1156 | 11560045 | 2015 | Sankardev Jatiya Didyalaya | Darrang |
3rd | Satabdi Borah | 1770 | 17700463 | 2015 | Madya Jamuguri Govt. Aided High School | Sonitpur |
4th | Ashim Majumdar | 1005 | 10050059 | 2015 | St. Hohn’s Higher Secondary School | Baksa |
Chayanika Goswami | 1456 | 14560261 | 2015 | Patidarrang Vidyapith High School | Kamrup | |
Prapti Kakati | 1618 | 16180317 | 2015 | Morigaon H. S. & M. P. School | Morigaon | |
5th | Sumona Kalita | 1257 | 12570351 | 2015 | Noran Jatiya Vidyalaya | Dibrugarh |
Debashish Talukdar | 1291 | 12910275 | 2015 | Shankardev Sishu Bidya Niketan | Goalpara | |
Ilias Khan Rana | 2062 | 20620004 | 2015 | Hazarat Omar Model Academy, Howly | Barpeta | |
6th | Nabankur Deka | 1395 | 13950056 | 2015 | Suderashan Public School | Kamrup |
Bijit Kalita | 1468 | 14680141 | 2015 | Angel’s English School | Kamrup | |
Abhijit Borah | 1586 | 15860001 | 2015 | Pub-Phulbari High School | Lankhimpur | |
Manaswita Talikdar | 1699 | 16990411 | 2015 | Little Flowers School | Nalbari | |
Subhankar Hore | 1784 | 17840093 | 2015 | Netaji Bidyamandir High School, Dhekiajuli | Sonitpur | |
7th | Shirsa Mazumdar | 1245 | 12450008 | 2015 | Salt Brook School, Dibrugarh | Dibrugarh |
Pratishruti Saikia | 1303 | 13030185 | 2015 | Chungajan High School | Golaghat | |
Krishna Chakravarty | 1416 | 14160378 | 2015 | St. Stephen’s School | Kamrup | |
8th | Sanchita Kejriwal | 1245 | 12450444 | 2015 | Salt Brook School, Dibrugarh | Dibrugarh |
Kasturika Konwar | 1247 | 12470262 | 2015 | Pithubar Girls H. S. School | Dibrugarh | |
Sabira Farheen | 1395 | 13950492 | 2015 | Suderashan Public School | Kamrup | |
Ipshita Bhuyan | 1415 | 14150272 | 2015 | St. Mary’s H. S. School | Kamrup | |
Kumar Ratnadeep | 1660 | 16600387 | 2015 | Nowgaon Mission High School | Nagaon | |
KaSt.urika Konwar | 1247 | 12470262 | 2015 | Pithubar Girls H. S. School | Dibrugarh | |
9th | Indibar Talukdar | 1039 | 10390197 | 2015 | Sankardev Shishu Vidya Niketan, Pathsala | Barpeta |
Darshana Talukdar | 1039 | 10390321 | 2015 | Anundoram Borooah Academy High School | Barpeta | |
Samanta Dey | 1113 | 1130945 | 2015 | Silchar Collegiate School | Cachar | |
Farnaz Alam Ahmed | 1171 | 11710429 | 2015 | Happy Child English School Sipajhar | Darrang | |
Manash Kath Hazarika | 1766 | 17660087 | 2015 | Gohpur High School | Sonitpur | |
Annesha Bharali | 2302 | 23020243 | 2015 | Kristo Jyoti High School, Bokakhat | Golaghat | |
10th | Bibekjyoti Boro | 1028 | 10280007 | 2015 | Tamulpur Higher Secondary School | Baksa |
Darshanjoti Talukdar | 1039 | 10390252 | 2015 | Anundoram Borooah Academy High School | Barpeta | |
Niloy Kr. Dutta | 1080 | 10800013 | 2015 | Pathsala Sikshapith Asarsha High School | Barpeta | |
Richa Das | 1364 | 13640304 | 2015 | St. Antonys High School | Jorhat | |
Gargi Sarma | 1395 | 13950542 | 2015 | Suderashan Public School | Kamrup | |
Partha Pratim Nath | 1640 | 16400047 | 2015 | Dawson H. S. & M. P. School | Nagaon | |
Rejit Konwar | 1741 | 17410162 | 2015 | Nazira Higher Secondary & M. P. School | Sivasagar | |
Bhaskar Ghosh | 2212 | 22120036 | 2015 | S. P. Enslish Medium High School | Dhubri |
SEBA HSLC Ranks holders of 2015 are an inspiration to the next generation. They will have access to better education, healthcare, and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.