We are delighted to congratulate the Top 20 Toppers of the HSLC examination 2008. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 20 SEBA Rank Holders List of the HSLC examination in 2008.
In this article, We will explore the details of the Top 20 Toppers of the 2008 HSLC examination conducted by SEBA, including their Names, Ranks, Roll No, School Names and Districts. Before that, familiarize yourself with SEBA.
Read a brief summary of SEBA
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC exam is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 20 HSLC Toppers List 2008 /SEBA Rank Holders List 2008 |
Year | 2008 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 20 HSLC Toppers 2008 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 2008.
Every years, the Names of the Top 20 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks” /SEBA Rank Holders List 2008.
The Table below shows the Top 20 Toppers of the Assam HSLC exam conducted by SEBA in 2008.
Rank | Name | Roll | No | Year | School | District |
1st | Minmoy Bujarbaruah | B08-370 | 0464 | 2008 | Azam Jatiya Vidyalaya, Guwahati | Kamrup |
2nd | Maruri Kalita | B08-412 | 0116 | 2008 | Puthimari Higher Secondary School | Kamrup |
3rd | Rituraj Hazarika | B05-634 | 0494 | 2008 | Ananda Vidya Niketon High School, Nalbari | Nalbari |
Jannatul Firdowsy | B08-155 | 0313 | 2008 | Namoni Azom Jatiya Vidyalaya | Dhubri | |
Palash jyoti Borah | B08-217 | 0315 | 2008 | Don Bosco High School, Silapathar | Dhemaji | |
4th | Pritom Kumar Thakuria | B08-635 | 0069 | 2008 | Govt. Gurdon H S School, | Nalbari |
5th | Kashyapi Lahan | B08-672 | 0344 | 2008 | St. Joseph’s High School, | Sivsagar |
6th | Rupalim Hazarika | B08-756 | 0119 | 2008 | Udalguri H.S School, | Udalguri |
Jyotirmoy Sarma | B08-634 | 0396 | 2008 | Little Plowers School, Nalbari | Nalbari | |
7th | Jyotisman Mudiar | B08-634 | 0395 | 2008 | Little Plowers School, Nalbari | Nalbari |
Abhishek Kasyap | B08-722 | 0462 | 2008 | Don Bosco High School, Tezpur | Sonitpur | |
Kapil Das | B08-010 | 0213 | 2008 | Sankardev Sishu Niketan | Barpeta | |
8th | Nishigandha Kotoky | B08-268 | 0351 | 2008 | Kristo Jyoti High School | Golaghat |
Gunjan Jyoti Bhuyan | B08-192 | 0187 | 2008 | Sipajhar Higher Secondary & M. P. School | Darrang | |
Manas Pratim Sarma | B08-618 | 0096 | 2008 | Gangapukhuri Barkuriha H School, Barkuriha | Golaghat | |
Rituraj Dutta | B08-516 | 0049 | 2008 | Narayanpur Higher Secondary School, Dikrong | Lakhimpur | |
Dibakar Hazarika | B08-345 | 0291 | 2008 | Pragjyotika Enghish School, Titabor | Jorhat | |
9th | Priya Agarwal | B08-419 | 0437 | 2008 | Modern English School, Rangia | Kamrup |
Kaushik Baiswas | B08-635 | 0215 | 2008 | Sankardev Bidya Niketan | Nalbari | |
Arunabh Choudhury | B08-142 | 0415 | 2008 | S p English Medium High School | Dhubri | |
Rubul Hussain | B08-001 | 0033 | 2008 | Bhella Higher Secondary School | Barpeta | |
Samarjyoti Das | B08-040 | 0058 | 2008 | Bajali Higher Secondary School | Barpeta | |
Ankita Raj | B08-723 | 0623 | 2008 | Guru Nanak Model High School, Tezpur | Sonitpur | |
10th | Kaushal Agarwalla | B08-678 | 0177 | 2008 | Sri Sundarmal Modern School, | Sivsagar |
Arunabh Das | B08-010 | 0204 | 2008 | Sankardev Sishu Niketa, Bhawanipur | Barpeta | |
Bhagyashri Deka | B08-634 | 0417 | 2008 | Little Plowers School, Nalbari | Nalbari | |
Rahul Karwa | B08-345 | 0302 | 2008 | Pragjyotika Enghish School, Titabor | Jorhat | |
Anjuman Ferdouse Chowdhury | B08-370 | 0187 | 2008 | Modern High School, Guwhati | Kamrup | |
Samujjawal Baruah | B08-381 | 0350 | 2008 | Don Bosco High School, | Kamrup | |
11th | Nayan Ranjan Pal | b08-416 | 0406 | 2008 | Netaji Vidyapith Rly H. S. School, | Kamrup |
Nayan Gautam | B08-694 | 0116 | 2008 | Shankardev Shishu Vidya Niketan | Sonitpur | |
Rajat Kumar Saha | B08-722 | 0559 | 2008 | Don Bosco High School, Tezpur | Sonitpur | |
Ripunjoy Hazarika | B08-275 | 0362 | 2008 | Indranee Devi H. S. School, Dergaon | Golaghat | |
Bidyut Bikash Changmai | B08-236 | 0210 | 2008 | B. V. F. C. Model Hig School, | Dibrughar | |
12th | Dbikashita Mahanta | B08-226 | 0780 | 2008 | Montfort High School, Chabua | Dibrughar |
Hirakjyoti Das | B08-014 | 0501 | 2008 | Shankardev Vidya Niketan | Barpeta | |
Leen Hujuri | B08-419 | 0502 | 2008 | Shankardev Shishu Niketan | Kamrup | |
Writuparna Nath | B08-643 | 0275 | 2008 | St. Agne’s High School, Haflong | Dima Hasao | |
Minerva Nasrin | B08-370 | 0506 | 2008 | Axam Jatiya Vidyalaya Guwahati | Kamrup | |
Anubhav Nath | B08-381 | 0240 | 2008 | Don Bosco High School, | Kamrup | |
Beneeta Saikia | B08-345 | 0309 | 2008 | Pragjyotika English School, | Jorhat | |
13th | Jitu Mani Deka | B08-370 | 0457 | 2008 | Axam Jatiya Vidyalaya Guwahati | Kamrup |
Himagna Sen | B08-588 | 0590 | 2008 | Don Bosco High School, Lumding | Nagaon | |
Padma Bhushan Borah | B08-512 | 0367 | 2008 | B. B. C. M. Shankardev Shishu Vidya Niketan | Lakhimpur | |
Rshmi Bhattacharjee | B08-416 | 1001 | 2008 | St. Marys Engish High School, Maligaon | Kamrup | |
Siddhartha Sarkar | B08-053 | 0628 | 2008 | Vivekananda Vidyapith H.S School, | Bongaigaon | |
Poroj Bhuyan | B08-236 | 0242 | 2008 | B. V. F. C. Model High School, | Dibrughar | |
Rananmay Bhardwaj | B08-184 | 0197 | 2008 | Mangaldoi Govt. H. S. School | Darrang | |
14th | Karishma Bhuyan | B08-679 | 0218 | 2008 | Holy Name School, Sivasagar | Sivsagar |
Krishna Kamal Kakati | B08-722 | 0108 | 2008 | Tezpur Govt. Higher Secondary School | Sonitpur | |
15th | Anjali Dugar | B08-061 | 0305 | 2008 | Bongaigaon High School | Bongaigaon |
Naina Harlalka | B08-061 | 0318 | 2008 | Bongaigaon High School | Bongaigaon | |
Uddipana Borah | B08-416 | 1020 | 2008 | St. Marys Engish High School, Maligaon | Kamrup | |
Amarjyoti Saikia | B08-521 | 0109 | 2008 | Pichala National Academy, jarabari | Lakhimpur | |
Poonam Chandak | B08-416 | 0989 | 2008 | St. Marys Engish High School, Maligaon | Kamrup | |
Pranab Barman | B08-634 | 0404 | 2008 | Little Plowers School, Nalbari | Nalbari | |
Sangita Das | B08-574 | 0101 | 2008 | Dhing K. B. Higher Secondary School, Dhing | Nagaon | |
16th | Bipasha Sarma | B08-574 | 0055 | 2008 | Dhing K. B. Higher Secondary School, Dhing | Nagaon |
Nibedita Bujarbarua | B08-634 | 0429 | 2008 | Little Plowers School, Nalbari | Nalbari | |
Luxmi Chachan | B08-416 | 0966 | 2008 | St. Marys Engish High School, Maligaon | Kamrup | |
Arundhiti Das | B08-416 | 0942 | 2008 | St. Marys Engish High School, Maligaon | Kamrup | |
Kuldeep Kaushik | B08-393 | 0191 | 2008 | Disney Land High School, Khanapara | Kamrup | |
Pallab Kalita | B08-352 | 0223 | 2008 | Udayan Santi Niketan Bezera | Kamrup | |
Surajit Das | B08-364 | 0289 | 2008 | Little Flower School, Hatigaon | Kamrup | |
Sermili Rini Singner | B08-226 | 0810 | 2008 | Montfort High School, Chabua | Dibrughar | |
Dhrub Jyoti Nath | B08-711 | 0401 | 2008 | Blue Pine English High School | Sonitpur | |
Anushree Kapila | B08-699 | 0365 | 2008 | Debendra Green Grove English H. S. Dhekiajuli | Sonitpur | |
17th | Janmoni Gorah | B08-701 | 0158 | 2008 | Nehru High Schoo, Ellengi Satra | Sonitpur |
Nabajyoti Mali | B08-678 | 0121 | 2008 | sivasagar Govt. H. S. & M. P. School | Sivsagar | |
Dibashi Hazarika | B08-719 | 0270 | 2008 | Chotiya Girls High School | Sonitpur | |
Kanakdeep Sarma | B08-132 | 0380 | 2008 | Kanchaknti Vidya Mandir, Udarbond | Cachar | |
Kamana Jain | B08-061 | 0367 | 2008 | St. Alberts School, Gongaingaon | Bongaigaon | |
Chandan Patowary | B08-068 | 0330 | 2008 | Sankardev Sishu Niketan, Barma | Baksa | |
Pran Krishna Bharali | B08-343 | 0284 | 2008 | Jyoti Vidyapith Teok | Jorhat | |
Ashapurna Saikia | B08-345 | 0308 | 2008 | Pragjyotika English School, | Jorhat | |
Pranaynil Saikia | B08-370 | 0469 | 2008 | Axam Jatiya Vidyalaya Guwahati | Kamrup | |
Priyanka JB Nath | B08-416 | 0995 | 2008 | St. Marys Engish High School, Maligaon | Kamrup | |
Neelakshi Baruah | B08-416 | 0981 | 2008 | St. Marys Engish High School, Maligaon | Kamrup | |
Ronika Goswami | B08-416 | 0904 | 2008 | High School, Maligaon | Kamrup | |
Saurov Hazarika | B08-512 | 0122 | 2008 | North Lakhimpur Govt. H. S. School | Lakhimpur | |
Parashar Talukdar | B08-549 | 0370 | 2008 | Muhila Home Model School | Morigaon | |
Mayur Krishna Bora | B08-592 | 0068 | 2008 | Nagaon Govt. Boys Higher Secondary School | Nagaon | |
18th | Jharna Devi | B08-592 | 0483 | 2008 | Christ Jyoti School, Nagaon, | Nagaon |
Jayanta Talukdar | B08-635 | 0045 | 2008 | Govt. Gurdon H. S. School, Nalbari | Nalbari | |
Satyajit Choudhury | B08-634 | 0410 | 2008 | Little Flowers School, Nalbari | Nalbari | |
Utpal Kalita | B08-381 | 0380 | 2008 | Don Bosco High School, Guwahati | Kamrup | |
Deepshikha Gogoi | B08-296 | 0143 | 2008 | Sarupathar Girls High School, Sarupathar | Golaghat | |
19th | Suraj Jyoti Changmai | B08-237 | 0565 | 2008 | St. Marys High School | Dibrughar |
Runabh Kalita | B08-722 | 0481 | 2008 | Don Bosco High School, Tezpur | Sonitpur | |
Prakash Bhuyan | B08-027 | 0071 | 2008 | Jania High School | Barpeta | |
Uddipta Singha | B08-381 | 0387 | 2008 | Don Bosco High School | Kamrup | |
Chupikamal Kalita | B08-381 | 0047 | 2008 | Cotton Collegiate Govt. H S School, Guwahati | Kamrup | |
Sourav Jyoti Khound | B08-343 | 0287 | 2008 | Jyoti Vidyapith Teok | Jorhat | |
Pritom Sharma | B08-634 | 0405 | 2008 | Little Flower School, Nalbari | Nalbari | |
Sucharita Bhowmik | B08-416 | 1194 | 2008 | St. Vivekananda English Academy, Maligaon | Kamrup | |
Anurag Thakuria | B08-430 | 0001 | 2008 | Uparhali High School, Uparhali | Kamrup | |
Sailendra Kr Thakuria | B08-419 | 0115 | 2008 | Rangia Higher Secondary School | Kamrup | |
Mayasree Goswami | B08-551 | 0263 | 2008 | Sankardev Bidya Niketon, Morigaon | Morigaon | |
20th | Shilpi Borah | B08-521 | 0131 | 2008 | Pichala National Academy, Jarabari | Lakhimpur |
Tridib Sarma | B08-623 | 0167 | 2008 | Sankardev Sishu Niketon | Nalbari | |
Jyotidhara Goswami | B08-364 | 0320 | 2008 | Little Flower School, Hatigaon | Kamrup | |
Susmita Khound | B08-321 | 0039 | 2008 | Balya Bhavan High School | Jorhat | |
Gaurav Saraf | B08-376 | 0233 | 2008 | Happy Child High School | Kamrup | |
Krishanu Das | B08-038 | 0231 | 2008 | Shankardev Sishu Vidya Niketan | Barpeta | |
Manash Pratim Borgohain | B08-671 | 0189 | 2008 | Mokel english School, Lakwa | Sivsagar | |
Ritu Raj Baruah | B08-722 | 0565 | 2008 | Don Bosco High School, Tezpur | Sonitpur | |
Nirman Nath | B08-252 | 0064 | 2008 | Dalgoma Higher Secondary School | Golaghat |
SEBA HSLC Ranks holders of 2008 are an inspiration to the next generation. They will have access to better education, healthcare, and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.