We are delighted to congratulate the Top 20 Toppers of the HSLC examination 2006. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 20 SEBA Rank Holders List of the HSLC examination in 2006.
In this article, We will explore the details of the Top 20 Toppers of the 2006 HSLC examination conducted by SEBA, including their Names, Ranks, Roll No, School Names and Districts. Before that, familiarize yourself with SEBA.
Read a brief summary of SEBA
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC exam is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 20 HSLC Toppers List 2006 /SEBA Rank Holders List 2006 |
Year | 2006 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 20 HSLC Toppers 2006 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 2006.
Every years, the Names of the Top 20 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks” / SEBA Rank Holders List 2006.
The Table below shows the Top 20 Toppers of the Assam HSLC exam conducted by SEBA in 2006.
Rank | Name | Roll | No | Year | School | District |
1st | Arindam Nath | B06-642 | 0008 | 2006 | Govt Gurdon H S School Nalbari | Nalbari |
2nd | Joyshree Sarmah | B06-733 | 0927 | 2006 | St Joseph’s Convent School, Tezpur | Sonitpur |
3rd | Kangkan Kalita | B06-408 | 0070 | 2006 | Puthimari Higher Secondary School | Kamrup-Rural |
4th | Mrinmoy Jyoti Bhuyan | B06-742 | 0132 | 2006 | Hoonlal H S School, Doomdooma | Tinsukia |
5th | Anjanjyoti Nath | B06-653 | 0268 | 2006 | Jatiya Bidyalay, Tihu | Nalbari |
Arnobjaan Deka | B06-364 | 0410 | 2006 | Axam Jatiya Vidyalaya, Guwahati | Kamrup Metro | |
6th | Anshuman Gogoi | B06-229 | 0178 | 2006 | Vidya Niketan, Rajgarh, Dibrugarh | Dibrugarh |
7th | Rajni Todi | B06-733 | 0978 | 2006 | St Joseph’s Convent School, Tezpur | Sonitpur |
Champak Barman | B06-642 | 0197 | 2006 | Shankardev Vidya Niketan, Nalbari | Nalbari | |
Nabankur Barman | B06-641 | 0110 | 2006 | Debiram Pathsala Higher Secondary School, Nalbari | Nalbari | |
8th | Nandinee Lahkar | B06-733 | 0348 | 2006 | Govt Girl’s H S & M P School, Tezpur | Sonitpur |
Jahidul Islam Sarkar | B06-313 | 1159 | 2006 | Royal Oak High School, Jorhat | Jorhat | |
Abhinandan Borah | B06-313 | 0001 | 2006 | Balya Bhavan High School, Jorhat | Jorhat | |
Jugal Saharia | B06-168 | 0811 | 2006 | Mangaldai Don Bosco H S, Mangaldai | Darrang | |
9th | Niharika Thakuria | B06-412 | 0764 | 2006 | Pragjyotish Eng Medium High School | Kamrup Metro |
Kushal Kr Das | B06-545 | 0038 | 2006 | Jagiroad Higher Secondary School | Morigaon | |
Hirak Jyoti Kashyap | B06-593 | 0175 | 2006 | Puranigudam R K B H S School | Nagaon | |
Prasenjit Ghosh | B06-733 | 0840 | 2006 | Don Bosco High School, Tezpur | Sonitpur | |
10th | Seuj Kr Saikia | B06-590 | 0480 | 2006 | Nowgaon Mission High School | Nagaon |
Dibyendu Hazarika | B06-595 | 0171 | 2006 | Raha Higher Secondary School, Nagaon | Nagaon | |
Payal Dutta | B06-003 | 0440 | 2006 | St Mary’s High School, Barpeta Road | Barpeta | |
Rishikesh Deka | B06-550 | 0258 | 2006 | Sankar Dev Bidya Niketon, Morigaon | Morigaon | |
Rupankan Das | B06-375 | 0316 | 2006 | Don Bosco High School, Guwahati-1 | Kamrup Metro | |
Madhurjyadevchoudhury | B06-370 | 0165 | 2006 | St Stephen’s School, Guwahati-1 | Kamrup Metro | |
Manish Goswami | B06-221 | 0613 | 2006 | St Xavier’s Schocl, Duliajan | Dibrugarh | |
Gaurav Baruah | B06-221 | 0611 | 2006 | St Xavier’s School, Duliajan | Dibrugarh | |
11th | Priyanka Deka | B06-313 | 1000 | 2006 | Don Bosco High School Baghchung, Jorhat | Jorhat |
Debajit Basak | B06-114 | 0358 | 2006 | Shankardev Shishu Aru Vidyaniketan Bilashipara | Dhubri | |
Parinita Sadhanidar | B06-387 | 0328 | 2006 | Disneyland High School, Khanapara, Guwahati | Kamrup Metro | |
Rajdeep Barua | B06-375 | 0298 | 2006 | Don Bosco High School, Guwahati-1 | Kamrup Metro | |
Troyee Tanu Dutta | B06-590 | 0487 | 2006 | Nowgaon Mission High School, Nagaon | Nagaon | |
Jashashree Saikia | B06-732 | 0086 | 2006 | Haleswar High School, Haleswar | Sonitpur | |
Arindam Chakraborty | B06-733 | 0749 | 2006 | Don Bosco High School, Tezpur | Sonitpur | |
12th | Dipankar Mahatto | B06-709 | 0412 | 2006 | Little Star School, Biswanath Chariali | Sonitpur |
Dibangku Baruah | B06-590 | 0377 | 2006 | Christjyoti School, Nagaon | Nagaon | |
Meghna Ganguly | B06-412 | 0756 | 2006 | Praguyotish Eng Medium High School, Maligaon | Kamrup Metro | |
Bhaskar Jyoti Talukdar | B06-403 | 0129 | 2006 | Shankar Dev Shishu Niketan, Narengi | Kamrup Metro | |
Anindita Borah | B06-313 | 0977 | 2006 | Don Bosco High School, Baghchung, Jorhat | Jorhat | |
13th | Jinti Gogoi | B06-221 | 0632 | 2006 | St Xavier’s School, Duliajan | Dibrugarh |
Plaban Nath Chowdhury | B06-104 | 0471 | 2006 | Holy Cross School, Silchar | Cachar | |
Abhiinan Nath | B06-218 | 0058 | 2006 | Don Bosco School, Boiragimoth,Dibrugarh | Kamrup Metro | |
Prasan Kumar Jain | B06-412 | 0686 | 2006 | Pragjyotish Eng Medium High School,Maligaon | Kamrup Metro | |
Monmy Deka | B06-365 | 0243 | 2006 | St Mary’s English School,Guwahati-3 | Kamrup Metro | |
Ankur Mour | B06-375 | 0188 | 2006 | Don Bosco High School. Guwahatii | Kamrup Metro | |
Sukrita Bhattacharjee | B06-374 | 0133 | 2006 | Nichols High School, Guwahati-8 | Kamrup Metro | |
Pratyush Prabhab | B06-375 | 0291 | 2006 | Don Bosco High School, Guwahati-1 | Kamrup Metro | |
Deepjyoti Bharali | B06-014 | 0512 | 2006 | Shankardev Vidya Niketan, Barpeta | Barpeta | |
14th | Debasis Bharali | B06-708 | 0006 | 2006 | Chariduar Higher Secondary School,Chariduar | Sonitpur |
Mayank Sethi | B06-370 | 0245 | 2006 | Happy Child High School, Guwahati | Kamrup Metro | |
Abhinav Choudhury | B06-375 | 0167 | 2006 | Don Bosco High School, Guwahati-1 | Kamrup Metro | |
Biswajit Sarkar | B06-321 | 0176 | 2006 | Edith Douglas School, Mariani | Jorhat | |
Chandan Kumar Soud | B06-354 | 0047 | 2006 | Chhaygaon Higher Secondary School, Chhaygaon | Kamrup Rural | |
15th | Khushboo Borah | B06-227 | 0254 | 2006 | B.V.F.C. Model High School, Namrup,Dibrugarh | Dibrugarh |
Sharmistha Das | B06-220 | 0366 | 2006 | Little Flower School, Dibrugarh | Dibrugarh | |
Siddhartha Atreya | B06-375 | 0330 | 2006 | Don Bosco High School, Guwahati-I | Kamrup Metro | |
Manisha Bajoria | B06-370 | 0309 | 2006 | Happy Child High School, Guwahati, | Kamrup Metro | |
Rahul Nath | B06-459 | 0808 | 2006 | Rowlands Memorial High School,Karimganj | Karimganj | |
Deepshikha Bhagawati | B06-733 | 0919 | 2006 | St Joseph’s Convent School, Tezpur | Sonitpur | |
Nitul Khataniar | B06-642 | 0213 | 2006 | Shankardev Vidya Niketan. Nalbari | Nalbari | |
Khanjan Baruah | B06-594 | 0040 | 2006 | Rupahi Higher Secondary School,Rupahi | Nagaon | |
16th | Priya Sharma | B06-692 | 0243 | 2006 | Holy Name School, Sibsagar | Sibsagar |
Priyanka Bora | B06-590 | 0442 | 2006 | Christjyoti School, Nagaon | Nagaon | |
Irin Saloi | B06-641 | 0235 | 2006 | M N C Balika Bidyapith, Nalbari | Nalbari | |
Dhrubajyoti Das | B06-043 | 0133 | 2006 | Sankardev Shishu Niketan, Pathsala | Barpeta | |
Sibani Jain | B06-365 | 0112 | 2006 | Holy Child School, Guwahati-3 | Kamrup Metro | |
17th | Smarjeet Sharma | B06-375 | 0335 | 2006 | Don Bosco High School, Guwahati-1 | Kamrup Metro |
Rimo Das | B06-387 | 0248 | 2006 | Disneyland High School, Khanapara | Kamrup Metro | |
Rajdeep Sharma | B06-364 | 0430 | 2006 | Axam Jatiya Vidyalaya, Guwahati | Kamrup Metro | |
Shanta Paramita Goswami | B06-412 | 0888 | 2006 | St.Mary’s English High School | Nalbari | |
Arpita Gang | B06-459 | 0701 | 2006 | Babyland Eng High School | Karimganj | |
Pallabi Konwar | B06-220 | 0343 | 2006 | Little Flower School, Dibrugarh | Dibrugarh | |
Jugal Kishor Bhardwaz | B06-177 | 0011 | 2006 | Sarabari High School, Deodhanighat | Darrang | |
Pranoy Dutta | B06-183 | 0233 | 2006 | Ramswaroop A M Eng School, Udalguri | Kamrup Metro | |
Sarbajit Paul | B06-119 | 0207 | 2006 | Vivekananda Vidyapith High School | Kamrup Metro | |
Gauranga Dutta | B06-313 | 1253 | 2006 | Jonaki Sangha Vidyalay, Jorhat | Jorhat | |
Ankita Bihani | B06-335 | 0276 | 2006 | Pragjyotika English School | Jorhat | |
Gaurav Paul | B06-733 | 0792 | 2006 | Don Bosco High School, Tezpur | Sonitpur | |
Chandan Barman | B06-642 | 0196 | 2006 | Shankardey Vidya Niketan, Nalbari | Nalbari | |
18th | Deepa Deka | B06-649 | 0107 | 2006 | Dahudi High School, Solmara | Sonitpur |
Farha Yasmin Ahmed | B06-267 | 0161 | 2006 | Dergaon Girls Higher Secondary School | Golaghat | |
Manashita Borah | B06-220 | 0328 | 2006 | Little Flower School, Dibrugarh | Dibrugarh | |
Arnab Kumar Das | B06-511 | 0124 | 2006 | St Mary’s High School, North Lakhimpur | Lakhimpur | |
Debarun Choudhury | B06-459 | 0797 | 2006 | Rowlands Memorial High School, Karimganj | Karimganj | |
Darshana Borah | B06-412 | 0815 | 2006 | St Mary’s English High School, Maligaon | Kamrup Metro | |
Antara Sen | B06-387 | 0275 | 2006 | Disneyland High School. Khanapara, Guwahati | Kamrup Metro | |
Prakash Kr Sinha | B06-387 | 0246 | 2006 | Disneyland High School. Khanapara, Guwahati | Kamrup Metro | |
Jishnu Medhi | B06-375 | 0239 | 2006 | Don Bosco High School, Guwahati | Kamrup Metro | |
19th | Sangeetadev Choudhury | B06-365 | 0294 | 2006 | St Mary’s English High School, Guwahati-3 | Kamrup Metro |
Anita Jain | B06-370 | 0292 | 2006 | Happy Child High School, Guwahati | Kamrup Metro | |
Anubha R Pathak | B06-424 | 0269 | 2006 | Angel’s English School, Soalkuchi | Kamrup Metro | |
Jyoti Prasad Deka | B06-412 | 0647 | 2006 | Pragjyotish Eng Medium High School, Maligaon | Kamrup Metro | |
Udayan Das | B06-220 | 0757 | 2006 | Salt Brook School, Dibrugarh | Dibrugarh | |
Anurupa Bhattacharjee | B06-104 | 0685 | 2006 | South Point High School, Silchar-5 | Cachar | |
Nilanjan Bhardwaj | B06-220 | 0457 | 2006 | Nandeswar Chakravarty High School, Dibrugarh | Dibrugarh | |
Rajat Singodia | B06-246 | 0418 | 2006 | Goalpara English School, Bhalukdubi | Goalpara | |
Ariit Nath | B06-313 | 1246 | 2006 | Jonaki Sangha Vidyalay, Jorhat | Jorhat | |
Pingakshya Goswami | B06-590 | 0477 | 2006 | Nowgaon Mission High School, Nagaon | Nagaon | |
Angkit Choudhury | B06-653 | 0286 | 2006 | Vivekananda Vidya Niketan, Tihu | Nalbari | |
Ananya Borah | B06-709 | 0434 | 2006 | Little Star School, Biswanth Chariali | Sonitpur | |
20th | Nilufar Mana Begum | B06-246 | 0429 | 2006 | Goalpara English School, Bhalukdubi | Goalpara |
Abdul Aziz | B06-218 | 0057 | 2006 | Don Bosco Schocl, Boiragimoth, Dibrugarh | Dibrugarh | |
Purnima Kumari Sharma | B06-220 | 0784 | 2006 | Salt Brook School, Dibrugarh | Dibrugarh | |
Bedabrata Borah | B06-590 | 0038 | 2006 | Nagaon Govt Boys’ Higher Secondary School, Nagaon | Nagaon | |
Saugat Dasgupta | B06-459 | 0237 | 2006 | Govt Higher Secondary School, Karimganj | Karimganj | |
Sankar Prasad Saikia | B06-587 | 0093 | 2006 | Lanka High School, Lanka, Nagaon | Nagaon | |
Purnima Boruah | B06-520 | 0099 | 2006 | Pichala National Academy, Pichalaguri | Lakhimpur | |
Nandan Kaushik Dutta | B06-513 | 0136 | 2006 | North Lakhimpur Town High School, North Lakhimpur | Lakhimpur | |
Preetam Goswami | B06-387 | 0247 | 2006 | Disneyland High School, Khanapara, Guwahati | Kamrup Metro |
SEBA HSLC Ranks holders of 2006 are an inspiration to the next generation. They will have access to better education, healthcare, and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.