We are delighted to congratulate the Top 20 Toppers of the HSLC examination 2001. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 20 SEBA Rank Holders List of the HSLC examination in 2001.
In this article, We will explore the details of the Top 20 Toppers of the 2001 HSLC examination conducted by SEBA, including their Names, Ranks, Roll No, School Names and Districts. Before that, familiarize yourself with SEBA.
Read a brief summary of SEBA
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC exam is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 20 HSLC Toppers List 2001 |
Year | 2001 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 20 HSLC Toppers 2001 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 2001.
Every years, the Names of the Top 20 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks” or SEBA Rank Holders List 2001
The Table below shows the Top 20 Toppers of the Assam HSLC exam conducted by SEBA in 2001.
Rank | Name | Roll | No | Year | School | District |
1st | Arijit Khukan | B01-090 | 0064 | 2001 | Lohit Dikrong Higher Secondary School, Gihpuria | Lokhimpur |
2nd | Satanjib Dutta | B01-621 | 0653 | 2001 | I. P. Candidates, Tinsukia | Tinsukia |
3rd | Debasish Borah | B01-364 | 0110 | 2001 | Kuwaritol High School, Kuwaritol | Nagaon |
4th | Nayanmani Baruah | B01-125 | 0044 | 2001 | Chowkhuti High School, Barbang | Barpeta |
5th | Ranjan Malakar | B01-485 | 0051 | 2001 | Bajali Higher Secondary School, PatH.S.ala | Barpeta |
Ritwich Choudhury | B01-500 | 0304 | 2001 | Rly H. S. School, Maligaon | Kamrup | |
Sarangapani Bordoloi | B01-619 | 0261 | 2001 | Govt. Boys Higher Secondary School, Tezpur | Sonitpur | |
6th | Uzama Hussain Barlaskar | B01-236 | 0336 | 2001 | St.. Marys English High School | Kamrup |
7th | Nilotpol Paul | B01-235 | 0454 | 2001 | N. I. P. Candidate, Guwahati | Kamrup |
Shivaji Choudhury | B01-241 | 0262 | 2001 | Happy Child High School, Guwahati | Kamrup | |
Alok Talukdar | B01-450 | 0077 | 2001 | H. F. C. Model High School, Parbatpur | Dibrugarh | |
8th | Jayanta Kr. Das | B01-013 | 0303 | 2001 | Anchalik High School, Fulguri, Sikarhati | Kamrup |
Sagarika Das | B01-236 | 0324 | 2001 | St. Marys English High School, | Kamrup | |
Roneeta Purkayastha | B01-450 | 0212 | 2001 | H. F. C. Model High School, Parbatpur | Dibrugarh | |
Himadri Choudhury | B01-553 | 0553 | 2001 | Holi Cross School, Silchar | Cachar | |
9th | Kapish Saraf | B01-241 | 0250 | 2001 | Happy Child High School, Guwahati | Kamrup |
Debbie Goswami | B01-500 | 0690 | 2001 | St. Marys English High School, Maligaon | Kamrup | |
10th | Mily Devi | B01-471 | 0302 | 2001 | M. N. C. Balika Bidyapith Nalbari | Nalbari |
11th | Runu Barah | B01-089 | 0095 | 2001 | Barbali Girls High School, Barbali | Hojai |
12th | Shamim Rahman | B01-225 | 0293 | 2001 | P. C. InSt.itution H.S. School, | Dhubri |
Titu Roy | B01-443 | 0028 | 2001 | A. R. T. & T. Co’s High School, Margherita | Tinsukia | |
13th | Jeevanjyoti Chakraborty | B01-238 | 0273 | 2001 | Don Bosco High School, Guwhati | Kamrup |
Dipankar Kalita | B01-471 | 0151 | 2001 | Govt. Gurdon H.S. School, Nalbari | Nalbari | |
14th | Saswati Gogoi | B01-160 | 0230 | 2001 | Oil India Higher Secondary School, Duliajan | Tinsukia |
Navin Daga | B01-567 | 0262 | 2001 | N. I. P. Candidate, Dhemaji | Dhebaji | |
15th | Dibya Jyoti Koch | B01-086 | 0010 | 2001 | Kakaliaghat Higher Secondary School, | Karbianglong |
Saurav Jyoti Patgiri | B01-157 | 0145 | 2001 | Don Bosco High School, Dibrugarh | Dibrugarh | |
Bijoyeta Das | B01-500 | 0686 | 2001 | St. Marys English High School, Guwahat | Kamrup | |
16th | Nivedita Das | B01-236 | 0269 | 2001 | St. Marys Ensglish High School, Guwahati | Kamrup |
Promothesh Das | B01-356 | 0123 | 2001 | Govt.. Higher Secondary School, Karimganj | Karimganj | |
Nabanita Sadhu | B01-550 | 0202 | 2001 | Sarupeta Girls High School, Sarupeta | Barpeta | |
Shikha Baishya | B01-619 | 1040 | 2001 | St. Joseph Convent School, Tezpur | Sonitpur | |
Ankit Kumar Jitani | B01-621 | 0634 | 2001 | I. P. Candidate.Tinsukia | Tinsukia | |
17th | Anindita Dutta | B01-159 | 0199 | 2001 | Little Flower High School, Dibrugarh | Dibrugarh |
Sudipta Kumar Gogoi | B01-460 | 0327 | 2001 | St. Marys High School, North Lakhimpur | Lokhimpur | |
Deepjyoti Saikia | B01-596 | 0229 | 2001 | N. I. P. Candidate, Sivasagar | Sivasagar | |
18th | Sanzida Tasmin Ali | B01-236 | 0322 | 2001 | St. Matys English High School, Guwhati | Kamrup |
Abhishek Goswami | B01-238 | 0200 | 2001 | Don Bosco High School, Guwhati | Kamrup | |
Anuj Chutia | B01-251 | 0075 | 2001 | Ghilamar Higher Secondary School, | Lokhimpur | |
Subhrajyoti Bora | B01-467 | 0619 | 2001 | I. P. Candidate. Nagaon | Nagaon | |
Mushtaq Ahmed | B01-619 | 0870 | 2001 | Don Bosco High School, Tezpur | Sonitpur | |
19th | Priyanka Gogoi | B01-159 | 0274 | 2001 | Little Flower High School, Dibrugarh | Dibrugarh |
Darshan Deka | B01-500 | 0688 | 2001 | St. Marys Eng. High School, Maligaon | Kamrup | |
20th | Arifuddin Ahmed | B01-238 | 0217 | 2001 | Don Bosco High School, Guwhati | Kamrup |
Santanu Dey | B01-238 | 0367 | 2001 | Don Bosco High School, Guwhati | Kamrup | |
Rjau Bhuyan | B01-299 | 0653 | 2001 | Govt. Boys H. S. School, jorhat | Jorhat | |
Bipash Patgiri | B01-471 | 0263 | 2001 | M. N. C. Balika Bidyapith Nalbari | Nalbari |
SEBA HSLC Ranks holders of 2001 are an inspiration to the next generation. They will have access to better education, healthcare, and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.