We are delighted to congratulate the Top 20 Toppers of the HSLC examination 2000. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 20 SEBA Rank Holders List of the HSLC examination in 2000 .
In this article, We will explore the details of the Top 20 Toppers of the 2000 HSLC examination conducted by SEBA, including their Names, Ranks, Roll No, School Names and Districts. Before that, familiarize yourself with SEBA.
Read a brief summary of SEBA
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC exam is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 20 HSLC Toppers List 2000 |
Year | 2000 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 20 HSLC Toppers 2000 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 2000.
Every years, the Names of the Top 20 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks”
The Table below shows the Top 20 Toppers of the Assam HSLC exam conducted by SEBA in 2000.
Rank | Name | Roll | No | Year | School | District |
1st | Bandita Phukan | N10-608 | 0441 | 2000 | Govt. Girls’ HSS, Tezpur | Sonitpur |
Durba Ghosh | N10-278 | 0312 | 2000 | St Agnes High School | Karbi Anglong | |
2nd | Angshuman Khanna | N10-234 | 0199 | 2000 | Don Bosco High School | Kamrup |
3rd | Bedanta Sarma | N10-251 | 0041 | 2000 | Gangapukhuri Barkuriha High School | Nalbari |
4th | Abhilaash Kashyap | N10-234 | 0187 | 2000 | Don Bosco High School | Kamrup Metro |
5th | Abhilash Medhi | N10-234 | 0188 | 2000 | Don Bosco High School | Kamrup Metro |
Abhisek Gautam Saikia | N10-459 | 0017 | 2000 | Govt. Boys’ H S S | Nagaon | |
Lopamudra Borthakur | N10-359 | 0143 | 2000 | Kuwarital High School | Nagaon | |
6th | Jyotirmoy Nath | N10-038 | 0024 | 2000 | Birjhora H S School | Bongaigaon |
7th | Angshuman Kalita | N10-178 | 0105 | 2000 | Dhekial H S School, Dhekial | Golaghat |
8th | Monimogdha Barua | N10-254 | 0037 | 2000 | Gahpur High School | Sonitpur |
9th | Bhaskar Jyoti Deka | N10-463 | 0805 | 2000 | Non-Institutional Private | |
10th | Dipankar Barpuzary | N10-260 | 0012 | 2000 | Adarsha Vidyapith H S, Howly | Barpeta |
11th | Bijit Kalita | N10-234 | 0230 | 2000 | Don Bosco High School, Guwahati | Kamrup Metro |
Daisy Basumatary | N10-039 | 0359 | 2000 | Bijni Bandhab H S School, Bijni | Chirang | |
12th | Dhrity Bujarbarua | N10-232 | 0468 | 2000 | St Marys English High School, Guwahati-3 | Kamrup Metro |
Soham Das | N10-351 | 0167 | 2000 | Govt Higher Secondary School, Karimganj | Karimganj | |
Nilutpal Bora | N10-459 | 0631 | 2000 | Institutional Private | ||
Amit Kumar Saha | N10-490 | 0683 | 2000 | Institutional Private | ||
13th | Moumita Ghosh | N10-543 | 1000 | 2000 | Silchar Collegiate School, Silchar | Cachar |
14th | Bhaskarjyoti Neog | N10-496 | 0038 | 2000 | Kherajkhat High School, Gossaibari | Lakhimpur |
15th | Partha Pratim Sarma | N10-463 | 0870 | 2000 | Non-Institutional Private | |
Hrishikesh Kalita | N10-226 | 0250 | 2000 | P R Govt Higher Secondary School, Goalpara | Goalpara | |
16th | Nancy Phukon | N10-232 | 0523 | 2000 | St Marys English High School, Guwahati-3 | Kamrup Metro |
Jyoti Prasad Deka | N10-231 | 0792 | 2000 | Non-Institutional Private | ||
Angshuman Alamyan | N10-106 | 0001 | 2000 | Barama Higher Secondary School, Barama | Baksa | |
Anindita Purkayastha | N10-526 | 0129 | 2000 | R K Nagar Vidyapith H S School, R K nagar | Karimganj | |
Debashish Baidya | N10-240 | 0151 | 2000 | South Point English High School, Binowanagar | Kamrup Metro | |
17th | Bikash Kr Das | N10-614 | 0016 | 2000 | Uparhali High School, Bijoynagar | Kamrup Rural |
18th | Anup Kumar Nath | N10-039 | 0188 | 2000 | Bijni Bandhab H S School, Bijni | Chirang |
Manjit Nath | N10-010 | 0160 | 2000 | J N Memorial Higher Secondary School, Agia | Goalpara | |
19th | Nandini Baruah | N10-232 | 0074 | 2000 | Holy Child High School, Guwahati-3 | Kamrup Metro |
Sandeep Saikia | N10-459 | 0136 | 2000 | Govt. Boys Higher Secondary School, Nagaon | Nagaon | |
20th | Mohip Sahu | N10-610 | 1062 | 2000 | Institutional Private | |
Sangita Deka | N10-232 | 0350 | 2000 | T C Govt. Girls’ H S School, Guwahati | Kamrup Metro |
SEBA HSLC Ranks holders of 2000 are an inspiration to the next generation. They will have access to better education, healthcare, and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.