We are delighted to congratulate the Top 20 Toppers of the HSLC examination 1999. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 20 SEBA Rank Holders List of the HSLC examination in 1999.
In this article, We will explore the details of the Top 20 Toppers of the 1999 HSLC examination conducted by SEBA, including their Names, Ranks, Roll No, School Names and Districts. Before that, familiarize yourself with SEBA.
Read a brief summary of SEBA
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC exam is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 20 HSLC Toppers List 1999 |
Year | 1999 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 20 HSLC Toppers 1999 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 1999.
Every years, the Names of the Top 20 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks”
The Table below shows the Top 20 Toppers of the Assam HSLC exam conducted by SEBA in 1999.
Rank | Name | Roll | No | Year | School | District |
1st | Mujjammil Hussain | N9-488 | 0302 | 1999 | Rly H.S. School, Maligaon | Kamrup |
2nd | Satyakam Dutta | N9-167 | 0268 | 1999 | Dhemaji Town High School, Dhemaji | Dhemaji |
3rd | Hemangajit Dutta | N9-450 | 0040 | 1999 | North Lakhimpur Govt. H. S. School, | Lakhimpur |
4th | Nilam Jyoti Sharma | N9-155 | 0221 | 1999 | Dibrugarh Govt.. Boys’ H.S. School | Dibrugarh |
5th | Aslam Uddin Ahmed | N9-028 | 0005 | 1999 | Bamundongra H. S. School, Habidongra | Barpeta |
Bandita Deka | N9-617 | 0325 | 1999 | Disneyland High School, Guwahati | Kamrup | |
6th | Pankaj Lochan Sarma | N9-013 | 0031 | 1999 | Amranga Barihat H. S. School, Amranga | Kamrup |
7th | Amarjyoti Deka | N9-402 | 0055 | 1999 | Govt.. H. S. School, Mangaldoi | Darrang |
8th | Prabir Chakraborty | N9-229 | 0192 | 1999 | New Guwahati Rly Colony High School | Kamrup |
9th | Abinash Borah | N9-292 | 0464 | 1999 | Govt. Boys’ H.S. School, Jorhat | Jorhat |
Abinash Hazarika | N9-439 | 0444 | 1999 | St. Mary’s High School, Naharkatia | Tinsukia | |
10th | Firoz Ahmed | N9-419 | 0056 | 1999 | Morigaon H. S. & M. P. School, Morigon | Darrang |
Pranamita Kalita | N9-230 | 0092 | 1999 | Holy Child High School, Guwahati | Kamrup | |
11th | Ankur Gogoi | N9-444 | 0036 | 1999 | Nakachari Higher Secondary School, Nakachari | Jorhat |
Abhishek Dutta | N9-606 | 0898 | 1999 | Don Bosco High School, Tezpur | Sonitpur | |
12th | Soumya Paul | N9-606 | 1001 | 1999 | Don Bosco High School, Tezpur | Sonitpur |
Vikash Kumar Bucha | N9-347 | 0971 | 1999 | Non-InSt.itutional Private, Kokrajhar | Kokrajhar | |
13th | Nabanita Borah | N9-606 | 0418 | 1999 | Govt. Girls’ Higher Secondary School, Tezpur | Sonitpur |
14th | Rekha Mantri | N9-606 | 1094 | 1999 | St. Joseph Convent School, Tezpur | Sonitpur |
Chitradeep Chakraborty | N9-541 | 0036 | 1999 | Asharchand H. S. School, Silchar | Cachar | |
15th | Rupkamal Talukdar | N9-488 | 0318 | 1999 | Rly H. S. School, Maligaon | Kamrup |
Shankar Jyoti Borah | N9-488 | 0325 | 1999 | Rly H. S. School, Maligaon | Kamrup | |
16th | Khirod Kamal Hazarika | N9-193 | 0028 | 1999 | Dhalpur Higher Secondary School, Dhalpur | Lakhimpur |
Anjanjyoti Bhagawati | N9-276 | 0609 | 1999 | InSt.itutional Private, Faflong | Dima Hasao | |
17th | Rajiv Sen Gupta | N9-285 | 0494 | 1999 | Non-Institutional Private, Jonai | Dhemaji |
18th | Karabee Medhi | N9-538 | 0183 | 1999 | Sarupeta Girls High School, Sarupeta | Barpeta |
Akshay Rasiwasia | N9-608 | 0643 | 1999 | InSt.itutional Private, Tisukia | Tinsukia | |
19th | Surabhi Bhuyan | N9-606 | 0462 | 1999 | Govt. Girls Higher Secondary School, Tezpur | Sonitpur |
Amarjyoti Saikia | N9-457 | 0017 | 1999 | Govt. Boys’ Higher Secondary School, Nagaon | Nagaon | |
Arunima Goswami | N9-402 | 0287 | 1999 | Mangaldoi Town Girls H. S. School, Mangaldoi | Darrang | |
20th | Vikramjeet Dutta | N9-606 | 1015 | 1999 | Don Bosco High School, Tezpur | Sonitpur |
Suranjan Sarma | N9-292 | 0051 | 1999 | Balya Bhawan High School, Horhat | Jorhat |
SEBA HSLC Ranks holders of 1999 are an inspiration to the next generation. They will have access to better education, healthcare, and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.