We are delighted to congratulate the Top 20 Toppers of the HSLC examination 2007. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 20 SEBA Rank Holders List of the HSLC examination in 2007.
In this article, We will explore the details of the Top 20 Toppers of the 2007 HSLC examination conducted by SEBA, including their Names, Ranks, Roll No, School Names and Districts. Before that, familiarize yourself with SEBA.
Read a brief summary of SEBA
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC exam is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 20 HSLC Toppers List 2007 /SEBA Rank Holders List 2007 |
Year | 2007 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 20 HSLC Toppers 2007 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 2007.
Every years, the Names of the Top 20 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks”
The Table below shows the Top 20 Toppers of the Assam HSLC exam conducted by SEBA in 2007.
Rank | Name | Roll | No | Year | School | District |
1st | Farhana Anjumch Hassan | B07-321 | 0972 | 2007 | Don Bosco High School, Jorhat | Jorhat |
2nd | Biman Kalita | B07-369 | 0326 | 2007 | Axam Jatiya Vidyalay Guwahati | Kamrup |
Purnabrat Kashyap | B07-422 | 0199 | 2007 | Shankardev Vidy Niketan, Ramdia | Kamrup | |
3rd | Ramyani Chakrabarty | B07-129 | 0444 | 2007 | Holy Cross School, Silchar | Cachar |
4th | Champakjyoti Rajbangshi | B07-636 | 0093 | 2007 | Dahudi High School | Nalbaari |
5th | Maushumi Deori | B07-203 | 0305 | 2007 | S. F. S. School, Dhemaji | Dhemaji |
6th | Tsangpouit Kashyap | B07-275 | 0358 | 2007 | Don Bosco High School, Dergaon | Golaghart |
Vikash Bhattar | B07-275 | 0360 | 2007 | Don Bosco High School, Dergaon | Golaghart | |
Paldeep Das | B07-237 | 0477 | 2007 | St. Marys High School, | Dibrugarh | |
7th | Padmanabh Baruah | B07-589 | 0381 | 2007 | Chrish Jyoti School | Nagaon |
Manisha Sinha | B07-391 | 0176 | 2007 | G. B. N. Academy Jalukbari | Kamrup | |
Manoj Swargiary | B07-068 | 0270 | 2007 | St. Johns High School, Barma | Baksa | |
8th | Naznin Ahmed | B07-683 | 0403 | 2007 | St. Josephs School, Sonari | Sivasagar |
Tanmoy Sharma | B07-693 | 0352 | 2007 | Axam Jatiya Vidyalay Guwahati | Kamrup | |
9th | Avradeep Bhowmik | B07-380 | 0203 | 2007 | Don Bosco High School | Kamrup |
Anasuya Bhargav | B07-356 | 0081 | 2007 | Bamundi High School, Bamundi | Kamrup | |
Chandrim Paul | B07-129 | 0602 | 2007 | South Point High School, Silchar | Cachar | |
10th | Pragyan Pratim Hazarika | B07-380 | 0279 | 2007 | Don Bosco High School | Kamrup |
11th | Diplina Paul | B07-129 | 0429 | 2007 | Holy Cross School, Silchar | Cachar |
Jayasri Medhi | B07-053 | 0911 | 2007 | Sankardev Bidyaniketon | Bongaigaon | |
12th | Pooja Konwar | B07-229 | 0313 | 2007 | Little Flower School, Dibrugarh | Dibrugarh |
Kaushik Roy | B07-143 | 0431 | 2007 | S. P. English Medium High School, Dhubri | Dhubri | |
Tannishtha Som | B07-129 | 0460 | 2007 | Holy Cross School, Silchar | Cachar | |
Kaushik Talukdar | B07-351 | 0092 | 2007 | Sailendra Kr. Dutta High School, Bezera | Kamrup | |
Bhargobjyoti Saikia | B07-329 | 0356 | 2007 | St. Antonys High School | Jorhat | |
Namikha Saikia | B07-229 | 0506 | 2007 | St. Marys School, Dibrugarh | Dibrugarh | |
13th | Jabir Hussain | B07-129 | 0393 | 2007 | Holy Cross School, Silchar | Cachar |
Prerona Das | B07-229 | 0318 | 2007 | Little Flower School, Dibrugarh | Dibrugarh | |
Rajarshi Chakraborty | B07-375 | 0231 | 2007 | Happy Child High School | Kamrup | |
Rishav Dewan | B07-375 | 0153 | 2007 | St. Stephens School, Guwahati | Kamrup | |
Prabal Barman | B07-380 | 0278 | 2007 | Don Bosco High School, Guwahati | Kamrup | |
Rupam Sindhu Kalita | B07-427 | 0232 | 2007 | Angels English School | Kamrup | |
Sultana Shahnaz Zabin Talukder | B07-574 | 1096 | 2007 | Jatiya Vidyalaya, Hojai | Nagaon | |
Chandana Ojah | B07-014 | 0233 | 2007 | J R P Girls High School | Barpeta | |
Murchana Baruah | B07-735 | 0367 | 2007 | St. St.ephens School, Tinsukia | Tinsukia | |
14th | Hreedish Kakoty | B07-369 | 0337 | 2007 | Axam Jatiya Vidyalay, Guwahati | Kamrup |
Manabesh Nath | B07-129 | 0741 | 2007 | Silchar Collegiate School, Silchar | Cachar | |
Subhankur Dutta | B07-275 | 0354 | 2007 | Don Bosco High School Dergaon | Golaghart | |
Jaya Rani Das | B07-255 | 0107 | 2007 | Centra girls High School, Goalpara | Goalpara | |
15th | Shaole Choudhury | B07-129 | 0449 | 2007 | Holy Cross School, Silchar | Cachar |
Bhaskarjyoti Sarma | B07-393 | 0362 | 2007 | Shankardev Sishu Niketan, karara | Kamrup | |
Dhruba Jyoti Deka | B07-380 | 0040 | 2007 | Cotton Collegiate Govt. H. S. School, Guwahati | Kamrup | |
Parveez Rahman | B07-380 | 0276 | 2007 | Don Bosco High School, Guwahati | Kamrup | |
Tanuja Morang | B07-719 | 0366 | 2007 | Govt. Girls H. S. & M. P. School, Tezpur | Sonitpur | |
16th | Indusmita Bora | B07-592 | 0121 | 2007 | Puranigudam Girls High School, | Nagaon |
Smita Sarma | B07-053 | 0923 | 2007 | Sankardev Bidyaniketan | Bongaigaon | |
Purabi Kalita | B07-430 | 0127 | 2007 | Shankardev Bidyaniketan | Kamrup | |
17th | Arindam Paul | B07-375 | 0141 | 2007 | St. St.ephens School, Guwahati | Kamrup |
Sangeeta Roy | B07-129 | 0448 | 2007 | Holy Cross School, Silchar | Cachar | |
Anurag Das | B07-227 | 0076 | 2007 | Don Bosco School | Dibrugarh | |
Meenakshi Borgohain | B07-324 | 0306 | 2007 | Balya Niketa, kakajan | Jorhat | |
Mimosa Sarma | B07-735 | 0364 | 2007 | St. Stephens High Schoo, Tinsukia | Tinsukia | |
18th | Madhurya Bikash Sarma | B07-631 | 0464 | 2007 | Ananda Bidyaniketon High School | Nalbaari |
Mridu Pawan Uzir | B07-040 | 0044 | 2007 | BaJali Higher Secondary School, Pathsala | Barpeta | |
Swagat Bora | B07-268 | 0332 | 2007 | Kristo Jyoti High School, | Golaghart | |
Anindita Roy | B07-129 | 1059 | 2007 | Holy Child High School, Silchar | Cachar | |
Bhaswati Choudhury | B07-370 | 0161 | 2007 | St. Marys Endlish High School, Guwahati | Kamrup | |
Pranjit Das | B07-380 | 0281 | 2007 | Don Bosco High School | Kamrup | |
Anirban Homroy | B07-476 | 0458 | 2007 | B. P. C. M. Baby Land Eng Med High School | Kokrajhar | |
Ellora Das | B07-415 | 0693 | 2007 | Pragjyotish Eng Med High School, Guwahati | Kamrup | |
19th | Barnali Barman | B07-369 | 0359 | 2007 | Axam Jatiya Vidyalay, Guwahati | Kamrup |
Ckakrapani Dutta | B07-129 | 0388 | 2007 | Holy Cross School, Silchar | Cachar | |
Himshweta Gogoi | B07-229 | 0492 | 2007 | St. Marys School, Dibrugarh | Dibrugarh | |
20th | Joy Prakash Das | B07-227 | 0112 | 2007 | Don Bosco School, | Dibrugarh |
Bhaskar Mahato | B07-143 | 0421 | 2007 | S. P. English Medium High School, Dhubri | Dhubri | |
Nabarun Choudhury | B07-143 | 0440 | 2007 | S. P. English Medium High School, Dhubri | Dhubri |
SEBA HSLC Ranks holders of 2007 are an inspiration to the next generation. They will have access to better education, healthcare, and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.