We are delighted to congratulate the Top 20 Toppers of the HSLC examination 2003. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 20 SEBA Rank Holders List of the HSLC examination in 2003.
In this article, We will explore the details of the Top 20 Toppers of the 2003 HSLC examination conducted by SEBA, including their Names, Ranks, Roll No, School Names and Districts. Before that, familiarize yourself with SEBA.
Read a brief summary of SEBA
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC exam is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 20 HSLC Toppers List 2003 |
Year | 2003 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 20 HSLC Toppers 2003 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 2003.
Every years, the Names of the Top 20 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks” or SEBA Rank Holders List 2003.
The Table below shows the Top 20 Toppers of the Assam HSLC exam conducted by SEBA in 2003.
Rank | Name | Roll | No | Year | School | District |
1st | Biswaji Borah | B03-325 | 0180 | 2003 | St. Stephen’s School, Dispur | Kamrup |
2nd | Najim Hiquemat | B03-334 | 0370 | 2003 | G B N Academy, Guwahati | Kamrup |
3rd | Ankita Kalita | B03-319 | 0691 | 2003 | Axam Jatiya Vidlaya, Guwahati | Kamrup |
4th | Seujee Das | B03-355 | 0827 | 2003 | St. Mary’s English High School, Malogaon | Kamrup |
5th | Nilim Chandra Sarma | B03-633 | 0641 | 2003 | Don Bosco High School, Tezpur | Sonitpur |
Abhijit Das | B03-014 | 0003 | 2003 | Barpeta Vidyapith H S School` | Barpeta | |
6th | Priyanka Basyach | B03-041 | 0105 | 2003 | Bajali H S School, Pathsala | Barpeta |
Parismita Gogoi | B03-603 | 0122 | 2003 | B P Bauah Memorial H S School, Sonari | Sivasagar | |
Siddhartha Barua | B03-322 | 0395 | 2003 | Bon Bosco High School, Guwahati | Kamrup | |
7th | Rupam Kr Devsarma | B03-412 | 0071 | 2003 | Sapatgram Amalgamated Academy, Sapatgram | Dhubri |
8th | Biplab Deka | B03-198 | 0225 | 2003 | H F C Model High School, Namrup | Dibrugarh |
9th | Gargi Baruah | B03-191 | 0209 | 2003 | Little Flower High School | Dibrugarh |
Devarshi Bhattacharyya | B03-322 | 0279 | 2003 | Don Bosco High School, Guwahati | Kamrup | |
Partha Pratim Medhi | B03-355 | 0678 | 2003 | Pragjyotish Eng Med High School, Maligaon | Kamrup | |
Darsana Das | B03-355 | 0763 | 2003 | St. Mary’s English High School, Malogaon | Kamrup | |
10th | Kiran Borah | B03-288 | 0019 | 2003 | C S Rawanapara H S School, Majuli | Jorhat |
11th | Panchali Deka | B03-325 | 0282 | 2003 | Happy Child High School, Guwahati | Kamrup |
Sandeep Chanda | B03-328 | 0173 | 2003 | South Point English High School, Binowanagar | Kamrup | |
Gaurav Dutta | B03-325 | 0236 | 2003 | Happy Child High School, Guwahati | Kamrup | |
Abhishek Agarwala | B03-056 | 0998 | 2003 | Bongaigaon High School, Dolaigaon | Bongaigaon | |
12th | Partha Kamal Kakati | B03-633 | 0205 | 2003 | Tezpur Govt. Higher Secondary School | Sonitpur |
13th | Dipankar Das | B03-355 | 0647 | 2003 | Pragjyotish Eng Med High School, Maligaon | Kamrup |
Hira Das | B03-044 | 0090 | 2003 | Patacharkuchi Vidyapith | Barpeta | |
Ashim Choudhury | B03-056 | 1001 | 2003 | Bongaigaon High School, Dolaigaon | Bongaigaon | |
Saudamini Kakoti | B03-320 | 0107 | 2003 | Holly Child School, Guwahati | Kamrup | |
Megha Deb | B03-191 | 0229 | 2003 | Little Flower High School | Dibrugarh | |
14th | Tapashjit Saikia | B03-482 | 0117 | 2003 | Barapujia H S School | Nagaon |
Tapasya Singha | B03-357 | 0466 | 2003 | Modern Eng School, Rangia | Kamrup | |
15th | Juganta Kankan Mohan Laskar | B03-500 | 0378 | 2003 | Sri Sankardev Bidya Niketon, Kampur | Nagaon |
Abbas Mirza Ahmed | B03-147 | 0764 | 2003 | Mangaidai Don Bosco High School | Darrang | |
Saurab Deka | B03-319 | 0688 | 2003 | Axam Jatiya Vidlaya, Guwahati | Kamrup | |
Amrita Bhuyan | B03-198 | 0311 | 2003 | Assam petro Chemicals Ltd. High School | Dibrugarh | |
Bhaswati Kshyap | B03-191 | 0192 | 2003 | Little Flower High School | Dibrugarh | |
Parija Sharma | B03-320 | 0255 | 2003 | St. Mary’s English High School, Guwahati | Kamrup | |
16th | Krishna Borgohain | B03-189 | 0265 | 2003 | Govt. Girls H S & M P School | Dibrugarh |
Amit Das | B03-325 | 0224 | 2003 | Happy Child High School, Guwahati | Kamrup | |
Samanwita Goswami | B03-270 | 1282 | 2003 | J S Vidlaya | Jorhat | |
Madhjjya Prasad Bora | B03-500 | 0379 | 2003 | Sri Sankardev Bidya Niketon, Kampur | Nagaon | |
Rupam Das | B03-551 | 0117 | 2003 | Debiram Pahsala H S School | Nalbari | |
17th | Kumaril Goswami | B03-014 | 0052 | 2003 | Barpeta Vidyapith H S School` | Barpeta |
Sushovan Podder | B03-092 | 1060 | 2003 | Silchar Collegiate School | Cachar | |
18th | Nainika Medhi | B03-049 | 0193 | 2003 | Sarupeta Girls High School | Barpeta |
Pratijna Mohan Bora | B03-507 | 0109 | 2003 | Govt. Boys H S School | Nagaon | |
Debatanaya Goswami | B03-605 | 0115 | 2003 | Pub Behali H S School | Sonitpur | |
Hrishikesh Kashyapa | B03-603 | 0330 | 2003 | St. Josephs High School, Sonari | Sivasagar | |
Pranab Jyoti Kalita | B03-357 | 0118 | 2003 | Rangia H S School | Kamrup | |
Mustafizur Rohman | B03-322 | 0151 | 2003 | Cotton Collegiate Govt. H S School | Kamrup | |
19th | Bahniman Pynjah | B03-322 | 0254 | 2003 | Don Bosco High School, Guwahati | Kamrup |
Saumarjit Konwar | B03-322 | 0389 | 2003 | Don Bosco High School, Guwahati | Kamrup | |
Raktim Chadhury | B03-370 | 0104 | 2003 | Sankardev Vidya Niketan, Guwahati | Kamrup | |
Moitreyee Saloy | B03-551 | 0327 | 2003 | M N C Balika Bidyapith | Nalbari | |
Jytirmoy Kakoti | B03-041 | 0033 | 2003 | Bajali H S School, Pathsala | Barpeta | |
Nabajit Baruah | B03-168 | 0295 | 2003 | S F S School | Dhemaji | |
20th | Nipanjyoti Das | B03-523 | 0040 | 2003 | Belsor H.S.School | Nalbari |
Nayanjyoti Sarma | B03-551 | 0195 | 2003 | Govt. Gurdon H.S.School | Nalbari | |
Manasjyoti Kashyop | B03-370 | 0094 | 2003 | Sankardev Vidya Niketan, Guwahati | Kamrup | |
Bhaskarnil Hazarika | B03-443 | 0109 | 2003 | Harmati Pichala H School,Madhapur | Lakhimpur | |
Tribeni Roy | B03-328 | 0190 | 2003 | South Point English High School, Binowanagar | Kamrup | |
Hiranya Sonowal | B03-198 | 0231 | 2003 | H F C Model High School, Namrup | Dibrugarh | |
Rahul Prasad | B03-647 | 0712 | 2003 | St.Stephen’s high school | Tinsukia |
SEBA HSLC Ranks holders of 2003 are an inspiration to the next generation. They will have access to better education, healthcare, and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.