We are delighted to congratulate the Top 20 Toppers of the HSLC examination 2002. Their outstanding achievement is a testament to their hard work, dedication, and intelligence. Their success is a source of pride not only for themselves, but also for their families, teachers, and friends. Perhaps that is why they were able to become the Top 20 SEBA Rank Holders List of the HSLC examination in 2002.
In this article, We will explore the details of the Top 20 Toppers of the 2002 HSLC examination conducted by SEBA, including their Names, Ranks, Roll No, School Names and Districts. Before that, familiarize yourself with SEBA.
Read a brief summary of SEBA
The Secondary Education Board of Assam, best known as SEBA, is the state board that conducts the High School Leaving Certificate (HSLC) examination every year for students studying in schools affiliated to SEBA.
The HSLC exam is conducted for the subjects of English, Assamese, Mathematics, Social Science, General Science, Arabic, Geography, Sanskrit, Wood Craft, Hindi, Computer Science and others elective subject. Lakhs of students from diverse ethnic groups across Assam take the exam every years.
Name of Board | Secondary Education Board of Assam (SEBA) |
Name of Class | 10th Standard |
Name of Exam | High School Leaving Certificate (HSLC) |
Type of Results | Top 20 HSLC Toppers List 2002 |
Year | 2002 |
State | Assam |
Source | SEBA Official Website |
Official Website | https://sebaonline.org |
List of Top 20 HSLC Toppers 2002 (SEBA)
The meritorious candidates bring glory to their family and countrymen by obtaining the highest marks in the HSLC examination with their hard work and merit, and placing themselves among the SEBA Rank Holders List 2002.
Every years, The Names of the Top 20 SEBA Rank Holders or Toppers in the HSLC examination are published by SEBA in the “Merit List of First Ten Ranks” or SEBA Rank Holders List 2002
The Table below shows the Top 20 Toppers of the Assam HSLC exam conducted by SEBA in 2002.
Rank | Name | Roll | No | Year | School | District |
1st | Nilanjana Deka | B02-610 | 0332 | 2002 | Govt. Girls H. S. & M. P. School, Tezpur | Sonitpur |
2nd | Pranbjyoti Bhuyan | B02-424 | 0034 | 2002 | Namani Subansiri High School, | Lakhimpur |
3rd | Digbijoy Neelim Nath | B02-226 | 507 | 2002 | Sacred Heart School, Golaghat | Golaghat |
4th | Sauravprem Kaushik Chetry | B02-192 | 0479 | 2002 | St. Marys High School, Naharkatia | Dibrugarh |
Ritu Raj Nath | B02-489 | 0118 | 2002 | Govt. Boys Higher Secondary School, Nagaon | Nagaon | |
5th | Kashmiri Deka | B02-541 | 0164 | 2002 | Tihu Girls High School, | Nalbari |
6th | Rjarshi Sarma | B02-532 | 0288 | 2002 | Govt. Gordun H. S. School, Nalbari | Nalbari |
7th | Prabwaljyoti Phukon | B02-556 | 0151 | 2002 | Demow Higher Secondary School, Sivasagar | Sivasagar |
Sarfraz Nawaz | B02-489 | 0602 | 2002 | ChriSt. Jyoti School, Nagaon | Nagaon | |
Bhaswati Hazarika | B02-493 | 0233 | 2002 | Raha Higher Secondary School, Nagaon | Nagaon | |
Moon Moon Devi | B02-101 | 0124 | 2002 | Bidyapara Boys Higher Secondary School, | Dhubri | |
Chayanika Dutta | B02-161 | 0071 | 2002 | Dhemaji Girls H. S. School, Dhemaji | Dhemaji | |
Kuntal Deka | B02-311 | 0064 | 2002 | Cotton Collegiate Govt.. H.S. School, Guwahati | Kamrup | |
8th | Priyanka Guha | B02-309 | 0109 | 2002 | Holy Child School, Guwahati | Kamrup |
Pallabi Kakati | B02-610 | 0353 | 2002 | Govt. Girls H. S. & M. P. School, Tezpur | Sonitpur | |
9th | Abidit Sarmah | B02-614 | 0584 | 2002 | Sishu Niketon, Digboi | Tinsukia |
Deepjyoti Bora | B02-483 | 0004 | 2002 | Kahiguri High School, | Nagaon | |
10th | Luitjyoti Sarma | B02-541 | 0288 | 2002 | Jatiya Bidyalay, Tihu | Nalbari |
Tanaya Borgohain | B02-309 | 0323 | 2002 | St. Marys English High School, Guwahati | Kamrup | |
Vaibhav Jalan | B02-311 | 0335 | 2002 | Don Bosco High School, Guwahati | Kamrup | |
11th | Manas Pratim Deka | B02-303 | 0688 | 2002 | Sankardev Vidyaniketan, | Kamrup |
Jikmic Rupalee Jonak | B02-309 | 0431 | 2002 | T. C. Girls H. S. & M. P. School, Guwahati | Kamrup | |
Imran Ali | B02-101 | 0033 | 2002 | Bidyapara Boys H. S School, Dhubri | Dhubri | |
Debajit Das | B02-541 | 0079 | 2002 | Tihu High School | Nalbari | |
Shreyashi Dasgupta | B02-610 | 0987 | 2002 | St. Joshep Vonvent School, Tezpur | Sonitpur | |
Arindam Lahon | B02-624 | 0335 | 2002 | Senairam Higher secondary School, Tinsukia | Tinsukia | |
Bhabani Bora | B02-489 | 0365 | 2002 | Nagaon Govt. Girls H S School, | Nagaon | |
12th | Rajib Bhattacharjee | B02-382 | 0078 | 2002 | Ramkrishna Vidyapith H S School, Karimganj | Karimganj |
Govind Damani | B02-183 | 0508 | 2002 | Marwari Hindi High School, Dibrugarh | Dibrugarh | |
Pradip Kumar Barman | B02-303 | 0691 | 2002 | Sankardev Vidyaniketan, R. G. B. Road Guwahati, | Kamrup | |
Jyotirmoy Pathak | B02-311 | 0057 | 2002 | Cotton Collegiate Govt. H. S. School,Guwahati | Kamrup | |
13th | Manash Pratim Hazarika | B02-262 | 1195 | 2002 | J. S. Vidyalay | Jorhat |
Sanghamitra Bordoloi | B02-309 | 0315 | 2002 | St. Marys English High School, Guwahati | Kamrup | |
Abhijit Sarkar | B02-308 | 0395 | 2002 | Modern High Schoo, Guwahati | Kamrup | |
Krishanu Pratim Borah | B02-481 | 0211 | 2002 | Kamrup H. S. & M. P. School, | Kamrup | |
Antara Paul | B02-542 | 0183 | 2002 | St. Agnes High School, Haflong | Dima Hasao | |
14th | MoH.S.ina Islam Bora | B02-193 | 0296 | 2002 | H. F. C. Model High School, Namrup | Dibrugarh |
Sandeepa Bhattacharjee | B02-100 | 0554 | 2002 | S. P. English Medium School, Dhubri | Dhubri | |
15th | Shabana Nazim | B02-309 | 0125 | 2002 | Holy Child School, Guwahati | Kamrup |
Bibhash Das | B02-311 | 0176 | 2002 | Don Bosco High School, Guwahati | Kamrup | |
Gitartha Bordaloi | B02-610 | 0187 | 2002 | Tezpur Govt. Higher Secondary School, | Sonitpur | |
Supratim Sarma Barua | B02-422 | 0295 | 2002 | St. Mary’s School, | Lakhimpur | |
16th | Ankur Agarwal | B02-615 | 0300 | 2002 | Don Bosco High School, Tinsukia | Tinsukia |
Nabanshu Bhattacharyyee | B02-086 | 0989 | 2002 | Silchar Collegiate School, Silchar | Cachar | |
Surojit Baul | B02-311 | 0322 | 2002 | Don Bosco High School, Guwahati | Kamrup | |
Sidharth Suruj Borkotoky | B02-262 | 1203 | 2002 | J. S. Vidyalay | Jorhat | |
Subhasish Sarma Thakur | B02-262 | 0950 | 2002 | Don Bosco High School, Jorhat | Jorhat | |
17th | Sushanta Patgiri | B02-311 | 0324 | 2002 | Don Bosco High School, Guwahati | Kamrup |
Kaushik Kumar Dutta | B02-168 | 0061 | 2002 | Machkhowa H. S. School, Dhemaji | Dhemaji | |
Sriparna Dhar | B02-542 | 0235 | 2002 | St. Agnes High School, Haflong | Dima Hasao | |
Chitramohan Dutta | B02-573 | 0050 | 2002 | Nitaipukhuri H. S. School, Sivasagar | Sivasagar | |
Monalisha Boruah | B02-424 | 0020 | 2002 | Kachua M. P. High School, | Lakhimpur | |
18th | Meenakshi Das | B02-340 | 0760 | 2002 | Pragjyotish Eng. Medium High School, Pandu | Kamrup |
Sudarshan Baishya | B02-009 | 0122 | 2002 | Bhawanipur H S School, Barpeta | Barpeta | |
Hemjit Kalita | B02-311 | 0209 | 2002 | Don Bosco High School, Guwahati | Kamrup | |
Ritwik Kakati | B02-311 | 0291 | 2002 | Don Bosco High School, Guwahati | Kamrup | |
19th | Hiyashree Sarm | B02-309 | 0405 | 2002 | T. C. Girls H.S. & MP School, Guwahati | Kamrup |
Duncan Khanikar | B02-304 | 0486 | 2002 | Disney Land High School, Beltola | Kamrup | |
Mridul Nth | B02-015 | 0026 | 2002 | B R Milan High School | Barpeta | |
Himan Bayan | B02-005 | 0027 | 2002 | Barpeta Vidyapith H.S School, | Barpeta | |
Md. Ashraful Hoque laskar | B02-486 | 0109 | 2002 | Lanka High School, Nagaon | Nagaon | |
Neelam Jain | B02-504 | 0266 | 2002 | St. John High School, | Nalbari | |
Debabrata Dutta Choudhury | B02-624 | 0999 | 2002 | Babies Nursery Co-Ed High School, Tisukia | Tinsukia | |
20th | Samudra Mahanta | B02-539 | 0139 | 2002 | Tamulpur H. S. chool, | Nalbari |
Jayanta Dutta | B02-538 | 0050 | 2002 | Solmara H. S. School, | Nalbari | |
Siddhartha Sankar Bharali | B02-489 | 0129 | 2002 | Govt. Boys Higher Secondary School, Nagaon | Nagaon | |
Israul Haque | B02-185 | 0433 | 2002 | Sait Mays School, Dibrugarh | Dibrugarh |
SEBA HSLC Ranks holders of 2002 are an inspiration to the next generation. They will have access to better education, healthcare, and technology than ever before. They will also be more environmentally conscious, tolerant, and entrepreneurial.
They will have the opportunity to learn and grow in ways that were not possible for previous generations. We must ensure that they have access to the resources they need to succeed, and that they are taught the values that will make them positive contributors to society.